
3/29/2026 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Burlile Petroleum Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 3 | 3 | - |
| Summit Racing Heat 2 | 1 | 1 | - |
| Qualifying | GROUP A | 13.254 | 2 | 13 |
| Hot Laps | GROUP 2 | 13.194 | 4 | 3 |
Burlile Petroleum Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 10 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 6 |
| 5 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 6 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 7 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 9 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 10 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 11 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 12 | 11 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 13 | 20 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 7 |
| 14 | 23 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 9 |
| 15 | 17 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 16 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 17 | 24 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 7 |
| 18 | 19 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 19 | 13 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -6 |
| 20 | 22 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 21 | 21 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 22 | 18 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -4 |
| 23 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -21 |
| 24 | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -9 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 3 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 4 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 5 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 6 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| Top 6 transfer | ||||||
| 7 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 8 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 9 | 9 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
| 10 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 11 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| 12 | 13 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 13 | 10 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -3 |
| 14 | 14 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | - |
| DNS | 12 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 6 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 7 | 8 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 1 |
| 8 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 4 | 6 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 6 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 7 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 8 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 4 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 6 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 7 | 7 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
| 8 | 8 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 6 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| DNS | 6 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.217 |
| 2 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.254 |
| 3 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.318 |
| 4 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.396 |
| 5 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.472 |
| 6 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.479 |
| 7 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.495 |
| 8 | 13 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.503 |
| 9 | 12 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.574 |
| 10 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.576 |
| 11 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.578 |
| 12 | 16 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.617 |
| 13 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.804 |
| 14 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.861 |
| 15 | 6 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 14.127 |
| 16 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.599 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.223 |
| 2 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.275 |
| 3 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.276 |
| 4 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.332 |
| 5 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.347 |
| 6 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.404 |
| 7 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.427 |
| 8 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.482 |
| 9 | 14 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.672 |
| 10 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.685 |
| 11 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.786 |
| 12 | 15 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 13.936 |
| 13 | 8 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.182 |
| 14 | 13 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.267 |
| 15 | 11 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.042 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.264 |
| 2 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.369 |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.439 |
| 4 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.634 |
| 5 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.644 |
| 6 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.936 |
| 7 | 6 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 14.173 |
| 8 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.389 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.068 |
| 2 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.132 |
| 3 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.163 |
| 4 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.194 |
| 5 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.271 |
| 6 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.492 |
| 7 | 8 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.550 |
| DNS | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.019 |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.152 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.158 |
| 4 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.162 |
| 5 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.187 |
| 6 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.595 |
| 7 | 8 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.899 |
| 8 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.975 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.230 |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.257 |
| 3 | 6 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.470 |
| 4 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.564 |
| 5 | 7 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 13.650 |
| 6 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.793 |
| 7 | 3 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 14.215 |
2025 Stats
- Events28
- Wins5
- Top 516
- Top 1020


































