
5/14/2026 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 1 | 16 | -15 |
| Penske Shocks Heat 1 | 1 | 1 | - |
| Qualifying | GROUP A | 13.702 | 1 | 4 |
| Hot Laps | GROUP 1 | 14.157 | 2 | 3 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 2 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13 |
| 3 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 |
| 4 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 5 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 6 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 7 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 8 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 9 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -7 |
| 10 | 17 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 7 |
| 11 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 12 | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 13 | 14 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 14 | 16 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 15 | 22 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 7 |
| 16 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -15 |
| 17 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 18 | 24 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 6 |
| 19 | 20 | 99-18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 20 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 21 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -8 |
| 22 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 23 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -20 |
| 24 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -19 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 4 | 6 | 99-18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 5 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 6 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 8 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 9 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 10 | 9 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 11 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -4 |
| 12 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 13 | 13 | 71M |
|
Mike Morton Jr Omaha, NE | Omaha, NE | - |
| 14 | 11 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -3 |
| DNS | 14 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 3 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 6 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 7 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 8 | 8 | 71M |
|
Mike Morton Jr Omaha, NE | Omaha, NE | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 7 | 8 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 1 |
| 8 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -6 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 6 | 5 | 99-18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 7 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| DNS | 8 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 6 | 6 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.702 |
| 2 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.750 |
| 3 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.905 |
| 4 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.930 |
| 5 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.956 |
| 6 | 16 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.968 |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.072 |
| 8 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.101 |
| 9 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.125 |
| 10 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.129 |
| 11 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.308 |
| 12 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.326 |
| 13 | 9 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.398 |
| 14 | 6 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 14.509 |
| 15 | 4 | 71M |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 15.089 |
| 16 | 14 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 16.304 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.702 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.939 |
| 3 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.955 |
| 4 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.971 |
| 5 | 14 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.039 |
| 6 | 12 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.120 |
| 7 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.133 |
| 8 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.223 |
| 9 | 11 | 99-18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.256 |
| 10 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.350 |
| 11 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.353 |
| 12 | 9 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.383 |
| 13 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.483 |
| 14 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.173 |
| DNS | 13 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.045 |
| 2 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.157 |
| 3 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.179 |
| 4 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.263 |
| 5 | 6 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 14.509 |
| 6 | 4 | 71M |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 15.586 |
| DNS | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.054 |
| 2 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.183 |
| 3 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.277 |
| 4 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.310 |
| 5 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.778 |
| 6 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.863 |
| 7 | 6 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 16.775 |
| DNS | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.728 |
| 2 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.781 |
| 3 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.867 |
| 4 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.881 |
| 5 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.883 |
| 6 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.938 |
| 7 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 13.989 |
| 8 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.117 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99-18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.997 |
| 2 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.228 |
| 3 | 1 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.294 |
| 4 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.998 |
| 5 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.334 |
| 6 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.455 |
| 7 | 5 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 17.159 |
2025 Stats
- Events47
- Wins7
- Top 524
- Top 1033




































