
2/12/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group B Qualifying | - | - | |
| WoO Late Model Hot Laps | 15.426 | 3 | 44 |
World of Outlaws Late Models
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.268 |
| 2 | 37 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.318 |
| 3 | 47 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.426 |
| 4 | 53 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.477 |
| 5 | 55 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.575 |
| 6 | 39 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.583 |
| 7 | 57 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.586 |
| 8 | 20 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.605 |
| 9 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.615 |
| 10 | 56 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.615 |
| 11 | 48 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.620 |
| 12 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.656 |
| 13 | 50 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.657 |
| 14 | 40 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.693 |
| 15 | 52 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.704 |
| 16 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.751 |
| 17 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.757 |
| 18 | 43 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.802 |
| 19 | 49 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.852 |
| 20 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.859 |
| 21 | 42 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.891 |
| 22 | 32 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.912 |
| 23 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.915 |
| 24 | 24 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.933 |
| 25 | 46 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.951 |
| 26 | 34 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.955 |
| 27 | 13 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.110 |
| 28 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.163 |
| 29 | 23 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.180 |
| 30 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.188 |
| 31 | 2 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.211 |
| 32 | 27 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.214 |
| 33 | 9 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.254 |
| 34 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.301 |
| 35 | 30 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.307 |
| 36 | 21 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.316 |
| 37 | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.347 |
| 38 | 44 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.353 |
| 39 | 22 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.367 |
| 40 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.390 |
| 41 | 29 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.448 |
| 42 | 31 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.528 |
| 43 | 12 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.582 |
| 44 | 18 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.639 |
| 45 | 58 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.746 |
| 46 | 33 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.915 |
| 47 | 26 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.984 |
| 48 | 36 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.068 |
| 49 | 35 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.149 |
| 50 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 17.307 |
| 51 | 25 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.467 |
| 52 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.534 |
| 53 | 38 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 17.757 |
| DNS | 3 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | |
| DNS | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
| DNS | 45 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | |
| DNS | 51 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| DNS | 54 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | |
2025 Stats
- Events9
- Wins4
- Top 55
- Top 106































































