
1/30/2026 - Needmore Speedway
Norman Park, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat Two | 2 | 2 | - |
| Qualifying | 14.802 | 4 | 5 |
| Hot Laps Group Two | DNS | - |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 2 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 4 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 10 |
| 5 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -3 |
| 6 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 7 | 8 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 8 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -5 |
| 9 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 10 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 11 | 7 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -4 |
| 12 | 16 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 4 |
| 13 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -3 |
| 14 | 12 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 15 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 16 | 15 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -1 |
| 17 | 17 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 4 |
| 4 | 8 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 4 |
| 5 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 6 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 7 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 8 | 6 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -2 |
| 9 | 9 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 4 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - |
| 5 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 6 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 7 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 8 | 8 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.450 |
| 2 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.672 |
| 3 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.773 |
| 4 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.802 |
| 5 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.852 |
| 6 | 14 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.980 |
| 7 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.992 |
| 8 | 7 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.032 |
| 9 | 16 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.038 |
| 10 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.192 |
| 11 | 1 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.263 |
| 12 | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 15.281 |
| 13 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.527 |
| 14 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.547 |
| 15 | 3 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.684 |
| 16 | 11 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 15.854 |
| 17 | 2 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 15.912 |
Hot Laps Group One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.235 |
| 2 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.457 |
| 3 | 1 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.898 |
| 4 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.904 |
| 5 | 2 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 17.990 |
| DNS | 3 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
Hot Laps Group Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.308 |
| 2 | 1 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 16.936 |
| 3 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 17.079 |
| 4 | 5 | 21 |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 18.821 |
| DNS | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
| DNS | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| DNS | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
Hot Laps Group Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.132 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.443 |
| 3 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.145 |
| DNS | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
2025 Stats
- Events4
- Wins1
- Top 51
- Top 102






















