Brandon Overton

2/20/2026 - All-Tech Raceway

2/20/2026 - All-Tech Raceway

Lake City, FL

37 entries

Dirt Super Late Models


Qualifying | GROUP A: 1. 24-Tyler Wyant, 18.238[2]; 2. 1-Brandon Sheppard, 18.377[10]; 3. 79-Cory Hedgecock, 18.384[5]; 4. 13-Dallon Murty, 18.620[17]; 5. 99-Devin Moran, 18.632[13]; 6. 111-Max Blair, 18.647[7]; 7. 11-Josh Rice, 18.813[9]; 8. 09-Michael Leach, 18.891[3]; 9. 76N-Blair Nothdurft, 18.933[1]; 10. 77-Preston Luckman, 18.941[14]; 11. 388-Jackson Hise, 19.007[18]; 12. 58-Garrett Alberson, 19.009[16]; 13. 60-Dan Ebert, 19.058[6]; 14. 15K-Cody Overton, 19.075[12]; 15. 22-Daniel Hilsabeck, 19.185[15]; 16. 32J-Justin Weaver, 19.200[8]; 17. 40B-Kyle Bronson, 19.432[4]; 18. C4-Freddie Carpenter, 19.730[11]

Qualifying | GROUP B: 1. 76-Brandon Overton, 18.298[15]; 2. 71-Hudson O'Neal, 18.389[3]; 3. 44-Chris Madden, 18.609[6]; 4. 5-Mark Whitener, 18.631[1]; 5. 93-Carson Ferguson, 18.724[9]; 6. 6-Clay Harris, 18.752[4]; 7. 3S-Brian Shirley, 18.882[12]; 8. 7-Ross Robinson, 18.954[5]; 9. 20RT-Ricky Thornton Jr, 19.098[11]; 10. 16-Tyler Bruening, 19.151[8]; 11. 93L-Cory Lawler, 19.298[10]; 12. 8-Dillon McCowan, 19.369[16]; 13. 15-Clay Stuckey, 19.432[17]; 14. 31-Tyler Millwood, 19.463[7]; 15. 19M-Brenden Smith, 19.511[13]; 16. 99JR-Frank Heckenast Jr, 19.524[19]; 17. 81F-Jadon Frame, 19.549[2]; 18. 12R-Ryan Payne, 19.950[14]; 19. 6B-Adam Boyd, 20.181[18]

Hot Laps | GROUP 1: 1. 79-Cory Hedgecock, 18.432[5]; 2. 60-Dan Ebert, 18.483[6]; 3. 09-Michael Leach, 19.011[3]; 4. 76N-Blair Nothdurft, 19.250[1]; 5. 32J-Justin Weaver, 19.324[8]; 6. 40B-Kyle Bronson, 19.375[4]; 7. 24-Tyler Wyant, 19.392[2]; 8. 111-Max Blair, 19.408[7]; 9. 11-Josh Rice, 19.814[9]

Hot Laps | GROUP 2: 1. 99-Devin Moran, 18.835[4]; 2. 58-Garrett Alberson, 18.870[7]; 3. 1-Brandon Sheppard, 18.914[1]; 4. 13-Dallon Murty, 18.933[8]; 5. 22-Daniel Hilsabeck, 19.079[6]; 6. 77-Preston Luckman, 19.139[5]; 7. 15K-Cody Overton, 19.211[3]; 8. C4-Freddie Carpenter, 19.716[2]; 9. (DNS) 388-Jackson Hise

Hot Laps | GROUP 3: 1. 7-Ross Robinson, 18.447[5]; 2. 93-Carson Ferguson, 18.591[9]; 3. 6-Clay Harris, 18.650[4]; 4. 71-Hudson O'Neal, 18.721[3]; 5. 81F-Jadon Frame, 18.740[2]; 6. 44-Chris Madden, 18.794[6]; 7. 5-Mark Whitener, 18.968[1]; 8. 16-Tyler Bruening, 19.700[8]; 9. 31-Tyler Millwood, 20.803[7]

Hot Laps | GROUP 4: 1. 76-Brandon Overton, 18.695[6]; 2. 3S-Brian Shirley, 18.716[3]; 3. 8-Dillon McCowan, 18.815[7]; 4. 99JR-Frank Heckenast Jr, 19.044[10]; 5. 19M-Brenden Smith, 19.060[4]; 6. 20RT-Ricky Thornton Jr, 19.088[2]; 7. 15-Clay Stuckey, 19.190[8]; 8. 12R-Ryan Payne, 19.442[5]; 9. 93L-Cory Lawler, 19.662[1]; 10. 6B-Adam Boyd, 20.120[9]

2025 Stats

  • Events13
  • Wins4
  • Top 57
  • Top 108

Latest Photos