
2/9/2026 - Volusia Speedway Park
De Leon Springs, FL
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group 1 Qualifying | 15.853 | 1 | 6 |
| Group 1 Hot Laps | 16.056 | 1 | 6 |
DIRTcar Late Models
Group 1 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.853 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.980 |
| 3 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.091 |
| 4 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.332 |
| 5 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.364 |
| 6 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.487 |
| 7 | 4 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.825 |
| 8 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.147 |
| 9 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.340 |
| 10 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.340 |
Group 1 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.056 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.080 |
| 3 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.281 |
| 4 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.284 |
| 5 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.604 |
| 6 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.801 |
| 7 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.900 |
| 8 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.163 |
| 9 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.806 |
| 10 | 4 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 19.013 |
Group 2 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.301 |
| 2 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.354 |
| 3 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.407 |
| 4 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.410 |
| 5 | 7 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.432 |
| 6 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.461 |
| 7 | 5 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.508 |
| 8 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.591 |
| 9 | 4 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.015 |
Group 3 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.118 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.193 |
| 3 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.254 |
| 4 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.292 |
| 5 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.295 |
| 6 | 2 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.334 |
| 7 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.338 |
| 8 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.539 |
| 9 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.662 |
Group 4 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.019 |
| 2 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.075 |
| 3 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.205 |
| 4 | 8 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.270 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.439 |
| 6 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.545 |
| 7 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.551 |
| 8 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.645 |
| 9 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.645 |
| 10 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.645 |
Group 5 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.189 |
| 2 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.214 |
| 3 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.248 |
| 4 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.258 |
| 5 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.391 |
| 6 | 4 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.429 |
| 7 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.749 |
| 8 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.749 |
| 9 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.307 |
Group 6 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.119 |
| 2 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.273 |
| 3 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.314 |
| 4 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.334 |
| 5 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.440 |
| 6 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.478 |
| 7 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.576 |
| 8 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.612 |
| 9 | 7 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.612 |
2025 Stats
- Events6
- Wins3
- Top 53
- Top 104






























































