
1/24/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 2 | 8 | -6 |
| WoO Late Model Heat Race 1 | 1 | 1 | - |
| Group A Qualifying | 15.294 | 1 | 3 |
| WoO Late Model Hot Laps | 17.323 | 38 | -34 |
World of Outlaws Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 9 |
| 2 | 6 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 3 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 4 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 7 |
| 6 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -3 |
| 7 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11 |
| 8 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -6 |
| 9 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 11 |
| 10 | 5 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 |
| 11 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -7 |
| 12 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 |
| 13 | 19 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 6 |
| 14 | 16 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 15 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -6 |
| 16 | 25 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 9 |
| 17 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 7 |
| 18 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 19 | 22 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 20 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -5 |
| 21 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -10 |
| 22 | 21 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 23 | 26 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 24 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -7 |
| 25 | 13 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -12 |
| 26 | 27 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 27 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -13 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 3 | 8 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| Top 3 transfer | ||||||
| 4 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 5 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 6 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 7 | 9 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 8 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 |
| 9 | 10 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 10 | 5 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -5 |
| 11 | 11 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 12 | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 13 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 14 | 13 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| 5 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 6 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 7 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| 8 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 3 |
| 9 | 12 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 10 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 11 | 13 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 12 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -9 |
| 13 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -8 |
| 14 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 4 | 3 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 6 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 7 | 7 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 8 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 9 | 9 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 10 | 11 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 11 | 10 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 4 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 6 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 7 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 8 | 11 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 9 | 10 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 10 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 11 | 9 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -2 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 4 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 6 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 7 | 8 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 8 | 9 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 9 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -2 |
| 10 | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 11 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 8 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 6 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 7 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -1 |
| 8 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 9 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 10 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 11 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -7 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.294 |
| 2 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.666 |
| 3 | 13 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.703 |
| 4 | 14 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.860 |
| 5 | 12 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.934 |
| 6 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.948 |
| 7 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.983 |
| 8 | 15 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.001 |
| 9 | 16 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.006 |
| 10 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.010 |
| 11 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.029 |
| 12 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.053 |
| 13 | 3 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.117 |
| 14 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.159 |
| 15 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.175 |
| 16 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.220 |
| 17 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.384 |
| 18 | 22 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.400 |
| 19 | 11 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.508 |
| 20 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.629 |
| 21 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.629 |
| 22 | 21 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.629 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.552 |
| 2 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.579 |
| 3 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.608 |
| 4 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.702 |
| 5 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.713 |
| 6 | 9 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.719 |
| 7 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.725 |
| 8 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.728 |
| 9 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.759 |
| 10 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.771 |
| 11 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.833 |
| 12 | 22 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.959 |
| 13 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.961 |
| 14 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.989 |
| 15 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.081 |
| 16 | 21 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.095 |
| 17 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.254 |
| 18 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.368 |
| 19 | 20 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.503 |
| 20 | 19 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.643 |
| 21 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.694 |
| 22 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 17.469 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.594 |
| 2 | 39 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.760 |
| 3 | 25 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.780 |
| 4 | 34 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.841 |
| 5 | 38 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.980 |
| 6 | 33 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.989 |
| 7 | 27 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.076 |
| 8 | 30 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.106 |
| 9 | 44 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.125 |
| 10 | 43 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.199 |
| 11 | 35 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.250 |
| 12 | 31 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.371 |
| 13 | 37 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.392 |
| 14 | 32 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.480 |
| 15 | 28 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.500 |
| 16 | 26 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.527 |
| 17 | 24 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.556 |
| 18 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.569 |
| 19 | 40 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.571 |
| 20 | 12 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.604 |
| 21 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.668 |
| 22 | 13 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.675 |
| 23 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.676 |
| 24 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.696 |
| 25 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.696 |
| 26 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.757 |
| 27 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.775 |
| 28 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.787 |
| 29 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.798 |
| 30 | 41 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.808 |
| 31 | 16 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.861 |
| 32 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.870 |
| 33 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.901 |
| 34 | 14 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.949 |
| 35 | 15 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.955 |
| 36 | 11 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.080 |
| 37 | 42 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.204 |
| 38 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.323 |
| 39 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.353 |
| 40 | 3 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.671 |
| 41 | 22 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 18.085 |
| 42 | 29 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.187 |
| 43 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 19.585 |
| 44 | 21 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 19.585 |
2025 Stats
- Events2
- Wins-
- Top 5-
- Top 10-

















































